Description
Internal steel stud walls are used in commercial and high-rise applications such as office buildings and apartment blocks. They are light weight, quick to install, and the components are easy to deliver on site.
Internal steel stud walls are used in commercial and high-rise applications such as office buildings and apartment blocks. They are light weight, quick to install, and the components are easy to deliver on site.
Siniat Metal manufactures a wide range of quality steel stud and track profiles for different wall systems applications. Siniat Metal Internal Framing has superior corrosion protection for Australian conditions and Standards.
Our studs, along with many other components, are made from Grade 300 MPa steel with corrosion protection of Zincalume ‘next generation’ AM150. Zincalume AM150 is a corrosion protection coating that offers superior added strength and corrosion resistance.
Siniat provides a full design and inspection service backed up by a Siniat Warranty. The detailed engineered designs which are issued, allow for the varied wall heights and window or door openings specific to each project.
Siniat offer many tools to assist in the design of your internal wall frame including:
Siniat Wind Load Calculator and Siniat Frame Finder, however for the construction of simple internal walls, products can be selected by referring to our wall height tables available to download here.
Siniat Metal framing members have been fire tested as part of a system or systems. For selection of Siniat Metal components to be used in Fire Rated Walls,  further guidance can be found in Siniat Blueprint, or by using our Siniat Frame Finder and Siniat SELECT or by contacting our Siniat Engineering Team.
Products selected for load bearing walls require special consideration. Contact our Siniat Technical Services Engineering Team for advice.
Products selected for acoustic walls are typically selected based on the acoustic performance of the entire system once the fire rating has been allowed for. Refer to Acoustic Stud Wall Framing Systems for more information
Siniat Metal Wall Systems typically allow for a maximum of H/240 lateral deflection. The H is the wall height expressed in (mm). Therefore for a wall 2400mm high, 2400 is divided by 240 resulting in lateral deflection of up to 10mm at maximum design pressures. Some types of brittle wall boards or finishing products e.g. tiles, may require less deflection of the wall to avoid cracking of the product.
Lateral deflection can be minimised by designing for H/360 or H/500 etc. For selection of Siniat Metal components to be used in walls with specific lateral deflection limits , contact our Siniat Technical Services Engineering Team.
Vertical Load Bearing Walls do not allow for any vertical deflection. Non-load Bearing Walls can accommodate vertical deflection when the correct products are selected and installed. The required amount of vertical deflection is determined by the design of the supporting structure.
Walls that are required to allow for vertical deflection must have a Deflection Head Track at the top of the wall. The Deflection Head Track is a 50mm deep profile. The studs must be cut 20mm short of the supporting structure, this allows for the structure to deflect downwards up to 20mm without causing damage to the wall below.
The Siniat Deflection Head Track can be simply ‘friction fit’ into the Deflection Head Track just as it would with a Standard Head Track. For most internal walls in the 2400mm to 3600mm height range the stud can simply be friction fit into the Deflection Head Track just as it would with a Standard Head Track.
Â
Refer to Siniat Blueprint for further guidance on structural frame design for internal walls
Fill out the form & we’ll be in touch
Internal steel stud walls are used in commercial and high-rise applications such as office buildings and apartment blocks. They are light weight, quick to install, and the components are easy to deliver on site.
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 51 | ![]() | 51 | 0.5 | 2400 | 1.24 | WSL51-05-24 |
2700 | 1.39 | WSL51-05-27 | ||||
3000 | 1.55 | WSL51-05-30 | ||||
3600 | 1.86 | WSL51-05-36 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 64 | ![]() | 64 | 0.5 | 2400 | 1.36 | WSL64-05-24 |
2700 | 1.52 | WSL64-05-27 | ||||
2800 | 1.58 | WSL64-05-28 | ||||
3000 | 1.70 | WSL64-05-30 | ||||
3600 | 2.04 | WSL64-05-36 | ||||
4200 | 2.38 | WSL64-05-42 | ||||
4800 | 2.72 | WSL64-05-48 | ||||
6000 • | 3.39 | WSL64-05-60 | ||||
0.75 | 2400 • | 2.00 | WSL64-075-24 | |||
2700 | 2.25 | WSL64-075-27 | ||||
3000 | 2.50 | WSL64-075-30 | ||||
3600 | 3.00 | WSL64-075-36 | ||||
4200 | 3.50 | WSL64-075-42 | ||||
4800 | 3.51 | WSL64-075-48 | ||||
6000 | 5.00 | WSL64-075-60 | ||||
1.15 | 2400 • | 3.02 | WSL64-115-24 | |||
2700 | 3.40 | WSL64-115-27 | ||||
3000 | 3.78 | WSL64-115-30 | ||||
3600 | 4.53 | WSL64-115-36 | ||||
4200 • | 5.29 | WSL64-115-42 | ||||
4800 | 6.05 | WSL64-115-48 | ||||
6000 | 7.56 | WSL64-115-60 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 76 | ![]() | 76 | 0.55 | 2400 | 1.66 | WSL76-055-24 |
2700 | 1.87 | WSL76-055-27 | ||||
3000 | 2.08 | WSL76-055-30 | ||||
3600 | 2.49 | WSL76-055-36 | ||||
4200 | 2.91 | WSL76-055-42 | ||||
4800 | 3.32 | WSL76-055-48 | ||||
6000 • | 4.15 | WSL76-055-60 | ||||
0.75 | 2400 • | 2.23 | WSL76-075-24 | |||
2700 | 2.41 | WSL76-075-27 | ||||
3000 | 2.68 | WSL76-075-30 | ||||
3600 | 3.22 | WSL76-075-36 | ||||
4200 | 3.76 | WSL76-075-42 | ||||
4800 | 4.46 | WSL76-075-48 | ||||
6000 | 5.58 | WSL76-075-60 | ||||
1.15 | 2400 • | 3.38 | WSL76-115-24 | |||
2700 | 3.80 | WSL76-115-27 | ||||
3000 | 4.22 | WSL76-115-30 | ||||
3600 | 5.07 | WSL76-115-36 | ||||
4200 • | 5.91 | WSL76-115-42 | ||||
4800 • | 6.76 | WSL76-115-48 | ||||
6000 • | 8.45 | WSL76-115-60 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 92 | ![]() | 92 | 0.55 | 2400 | 1.80 | WSL92-055-24 |
2700 | 2.03 | WSL92-055-27 | ||||
3000 | 2.25 | WSL92-055-30 | ||||
3600 | 2.70 | WSL92-055-36 | ||||
4200 | 3.15 | WSL92-055-42 | ||||
4800 | 3.60 | WSL92-055-48 | ||||
6000 | 4.51 | WSL92-055-60 | ||||
0.75 | 2400 | 2.42 | WSL92-075-24 | |||
2700 | 2.73 | WSL92-075-27 | ||||
3000 | 3.03 | WSL92-075-30 | ||||
3600 | 3.64 | WSL92-075-36 | ||||
4200 | 4.24 | WSL92-075-42 | ||||
4800 | 4.85 | WSL92-075-48 | ||||
6000 | 6.06 | WSL92-075-60 | ||||
7200 • | 7.27 | WSL92-075-72 | ||||
1.15 | 2400 | 3.67 | WSL92-115-24 | |||
2700 | 4.13 | WSL92-115-27 | ||||
3000 | 4.58 | WSL92-115-30 | ||||
3600 | 5.50 | WSL92-115-36 | ||||
4200 | 6.42 | WSL92-115-42 | ||||
4800 | 7.34 | WSL92-115-48 | ||||
6000 | 9.17 | WSL92-115-60 | ||||
7200 • | 11.00 | WSL92-115-72 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Stud 150 | ![]() | 150 | 0.75 | 2700 • | 3.75 | WSL150-075-27 |
3000 | 4.17 | WSL150-075-30 | ||||
3600 | 5.00 | WSL150-075-36 | ||||
4200 • | 5.84 | WSL150-075-42 | ||||
4800 | 6.67 | WSL150-075-48 | ||||
6000 | 8.34 | WSL150-075-60 | ||||
7200 • | 10.00 | WSL150-075-72 | ||||
1.15 | 2700 • | 5.68 | WSL150-115-27 | |||
3000 | 6.31 | WSL150-115-30 | ||||
3600 | 7.57 | WSL150-115-36 | ||||
4200 • | 8.83 | WSL150-115-42 | ||||
4800 | 10.09 | WSL150-115-48 | ||||
6000 | 12.61 | WSL150-115-60 | ||||
7200 • | 15.14 | WSL150-115-72 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Track 51 | ![]() | 51 | 0.5 * | 3000 | 1.45 | T51-05-30 |
Track 64 | ![]() | 64 | 0.5 * | 3000 | 1.5 | T64-05-30 |
0.7 | 3000 | 2.2 | T64-070-30 | |||
1.15 | 3000 | 3.33 | T64-115-30 | |||
Track 76 | ![]() | 76 | 0.5 * | 3000 | 1.86 | T76-050-30 |
0.7 | 3000 | 2.79 | T76-070-30 | |||
1.15 | 3000 | 3.33 | T76-115-30 | |||
Track 92 | ![]() | 92 | 0.5 * | 3000 | 2.07 | T92-050-30 |
0.7 | 3000 | 2.79 | T92-070-30 | |||
1.15 | 3000 | 2.79 | T92-115-30 | |||
Track 150 | ![]() | 150 | 0.75 | 3000 | 3.85 | T150-075-30 |
1.15 | 3000 | 5.83 | T150-115-30 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
DH Track 51 | ![]() | 51 | 0.55 * | 3000 | 2.11 | DHT51-055-30 |
DH Track 64 | ![]() | 64 | 0.55 * | 3000 | 2.21 | DHT64-055-30 |
0.7 | 3000 | 2.98 | DHT64-070-30 | |||
1.15 | 3000 | 3.78 | DHT64-115-30 | |||
DH Track 76 | ![]() | 76 | 0.55 * | 3000 | 2.32 | DHT76-055-30 |
0.7 | 3000 | 2.98 | DHT76-070-30 | |||
1.15 | 3000 | 4.5 | DHT76-115-30 | |||
DH Track 92 | ![]() | 92 | 0.55 * | 3000 | 2.59 | DHT92-055-30 |
0.7 | 3000 | 3.49 | DHT92-070-30 | |||
1.15 | 3000 | 5.17 | DHT92-115-30 | |||
DH Track 150 | ![]() | 150 | 0.75 | 3000 | 4.48 | DHT150-075-30 |
1.15 | 3000 | 6.78 | DHT150-115-30 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
DH Track 64 Slotted | ![]() | 64 | 0.75 | 3000 | 2.64 | SDHT64-075-30 |
1.15 | 3000 | 4.06 | SDHT64-115-30 | |||
DH Track 76 Slotted | ![]() | 76 | 0.75 | 3000 | 2.71 | SDHT76-075-30 |
1.15 | 3000 | 4.31 | SDHT76-115-30 | |||
DH Track 92 Slotted | ![]() | 92 | 0.75 | 3000 | 3.10 | SDHT92-075-30 |
1.15 | 3000 | 4.78 | SDHT92-115-30 | |||
DH Track 150 Slotted | ![]() | 150 | 1.15 | 3000 | 6.20 | SDHT150-115-30 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Track Flexible | ![]() | 51 | 0.55 | 2400 | 1.35 | TFLEX51-2400 |
64 | 0.55 | 2400 | 1.58 | TFLEX64-2400 | ||
76 | 0.55 | 2400 | 1.71 | TFLEX76-2400 | ||
92 | 0.75 | 2400 | 1.86 | TFLEX92-2400 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Jamb Stud 92 | ![]() | 92 | 1.5 | 2800 | 8.2 | JS92-150-28 |
3000 | 8.79 | JS92-150-30 | ||||
3600 | 10.55 | JS92-150-36 | ||||
Jamb Stud Connector Bracket | ![]() | 90 | 2.0 | 38 | 0.15 | JSCB |
Universal Bracket (Bag of 50) | ![]() | 85 | 1.8 | 67 | 0.15 | UB |
Screw Anchor 8x65mm (Box of 50) | ![]() | 8 | n/a | 65 | 0.037 | SA8X65 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
---|---|---|---|---|---|---|
Acoustic Stud | ![]() | 92 | 0.55 | 2400 | 2.48 | AS92-055-24 |
2700 | 2.79 | AS92-055-27 | ||||
3000 | 3.1 | AS92-055-30 | ||||
3600 | 3.72 | AS92-055-36 | ||||
4200 | 4.34 | AS92-055-42 | ||||
4800 | 4.96 | AS92-055-48 | ||||
6000 | 6.2 | AS92-055-60 |
Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | HOLE SPACING (?) | SHORT CODE |
---|---|---|---|---|---|---|---|
Nogging Track 64 | ![]() | 64 | 0.7 | 3670 | 2.73 | 300 | NT64-300-3670 |
2.73 | 400 | NT64-400-3670 | |||||
2.73 | 450 | NT64-450-3670 | |||||
2.73 | 600 | NT64-600-3670 | |||||
Nogging Track 76 | ![]() | 76 | 3.1 | 300 | NT76-300-3670 | ||
3.1 | 400 | NT76-400-3670 | |||||
3.1 | 450 | NT76-450-3670 | |||||
3.1 | 600 | NT76-600-3670 | |||||
Nogging Track 92 | ![]() | 92 | 3.46 | 300 | NT92-300-3670 | ||
3.46 | 400 | NT92-400-3670 | |||||
3.46 | 450 | NT92-450-3670 | |||||
3.46 | 600 | NT92-600-3670 | |||||
Nogging Track 150 | ![]() | 150 | 4.78 | 300 | NT150-300-3670 | ||
4.78 | 400 | NT150-400-3670 | |||||
4.78 | 450 | NT150-450-3670 | |||||
4.78 | 600 | NT150-600-3670 |
Resources | |
---|---|
Siniat blueprint manual - NEW! | ï…µDownload |
Siniat Product Catalogue | ï…µDownload |
Siniat Plasterboard Installation Guide | ï…µDownload |
Siniat Metal Framing Systems Technical Data Sheet | ï…µDownload |
 Plasterboard Type and Thickness |  Walls (mm) |  Ceilings (mm) |
For ceiling areas of intermittent high humidity e.g bathrooms and external ceilings |
 MastaShield10mm |  600 |  450 |  300 |
 MastaShield13mm |  600 |  600 |  450 |
 SpanShield10mm |  600 |  600 |  450 |
 Opal10mm |  600 |  600 |  450 |
 SoundShield10mm and 13mm |  600 |  600 |  450 |
 WaterShield 10mm and 13mm |  600 |  600 |  450 |
 FireShield 13mm and 16mm |  600 |  600 |  450 |
 TruRock 13mm and 16mm |  600 |  600 |  450 |
 TruRock HD 13mm |  600 |  600 |  450 |
 Designpanel |  600 |  600 |  - |
 CurveShield 6.5mm |  550 |  550 |  - |
Siniat has launched a new video series, Better Together with Garry, on YouTube. Watch the first episode here or at the end of this article. The videos follow a ‘How To’ format and feature Siniat Technical Field Manager Garry McCarron. “The aim of the series is to provide practical and hands-on advice to the people […]
Siniat’s multipurpose board Multishield now has the added benefit of mould resistance, making it a versatile and robust board that can truly withstand the onslaught of the elements and fire. Multishield is known in the market as a combination of Fireshield and Watershield, offering the fire- and water-resistant properties of both products. It also has […]
A full year after our business had been purchased by the Etex Group, a delegation of senior Etex executives finally visited Australia to meet local teammates, see the different manufacturing plants and visit the sites of some key projects. The overseas delegation consisted of Neil Ash (Head of Etex Building Performance), Jean Louis Bernard (Head […]